IBM Data Analyst Professional Certificate vs IBM Data Science Professional Certificate
Two strong options in Data Science. Here is how they stack up on price, rating, format, and who each one actually suits.
| IBM Data Analyst Professional Certificate | IBM Data Science Professional Certificate | |
|---|---|---|
| Platform | Coursera | Coursera |
| Offered by | IBM | IBM |
| Price | Free | Free |
| Rating | ||
| Duration | 4 months | 4 months |
| Language | English | English |
| Category | Data Science | Data Science |
| Subcategory | - | - |
| The SkillSherpa take | Prepare for a career in data analytics by developing practical, job-ready skills, including essential AI capabilities sought by today's employers. Earn an IBM credential while gaining the knowledge needed for a high-demand role, with no previous experience required. | Launch your journey toward a career in data science by building the practical and AI skills employers are looking for. Gain hands-on, job-ready expertise and earn a professional credential from IBM. No previous experience is required. |
| About | Prepare for a career as a data analyst. Build job-ready skills – and must-have AI skills – for an in-demand career. Earn a credential from IBM. No prior experience required. | Prepare for a career as a data scientist. Build job-ready skills – and must-have AI skills – for an in-demand career. Earn a credential from IBM. Enroll for free. |
| Enroll | Enroll now on Coursera | Enroll now on Coursera |
SkillSherpa is reader-supported. When you enroll in a course through links on our site, we may earn an affiliate commission from the course platform at no extra cost to you. We only list courses from platforms we have an active partnership with.